<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the web COULD look like without Net Neutrality</title>
	<atom:link href="http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/</link>
	<description>Social Media and Business from Vancouver BC</description>
	<lastBuildDate>Mon, 17 Oct 2011 17:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NoClueforYou</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3852</link>
		<dc:creator>NoClueforYou</dc:creator>
		<pubDate>Thu, 17 Feb 2011 23:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3852</guid>
		<description>Congratulations on being an idiot.  Well done.  The internet was created by a government agency trying to create a computer network that could withstand a nuclear war.  What you today know as the internet grew out of a project commissioned by the defense department.  It was only the early nineties before the general public was even allowed on it.</description>
		<content:encoded><![CDATA[<p>Congratulations on being an idiot.  Well done.  The internet was created by a government agency trying to create a computer network that could withstand a nuclear war.  What you today know as the internet grew out of a project commissioned by the defense department.  It was only the early nineties before the general public was even allowed on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tytand03</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3844</link>
		<dc:creator>Tytand03</dc:creator>
		<pubDate>Fri, 22 Oct 2010 06:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3844</guid>
		<description>this looks like the selection of TV channels from my provider</description>
		<content:encoded><![CDATA[<p>this looks like the selection of TV channels from my provider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismellarat</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3837</link>
		<dc:creator>Ismellarat</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3837</guid>
		<description>What do you read, comics? The FCC has NEVER controlled the internet</description>
		<content:encoded><![CDATA[<p>What do you read, comics? The FCC has NEVER controlled the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th3fish</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3701</link>
		<dc:creator>th3fish</dc:creator>
		<pubDate>Fri, 13 Aug 2010 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3701</guid>
		<description>pretty scary stuff</description>
		<content:encoded><![CDATA[<p>pretty scary stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th3fish</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3695</link>
		<dc:creator>th3fish</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3695</guid>
		<description>pretty scary stuff</description>
		<content:encoded><![CDATA[<p>pretty scary stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boobs</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3688</link>
		<dc:creator>Boobs</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3688</guid>
		<description>terrifying</description>
		<content:encoded><![CDATA[<p>terrifying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejes</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3681</link>
		<dc:creator>ejes</dc:creator>
		<pubDate>Mon, 17 May 2010 11:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3681</guid>
		<description>The FCC isn&#039;t doing a good job of keeping the net neutral.  Austrillia has a giant firewall that keeps their people from seeing what their goernement deems as &quot;questionable content&quot;  that&#039;s not neutrality !!!&lt;br&gt;&lt;br&gt;oh, and canada&#039;s internet is filtered by their isps... and all encrypted traffic is throttled... again, not neutral.</description>
		<content:encoded><![CDATA[<p>The FCC isn&#39;t doing a good job of keeping the net neutral.  Austrillia has a giant firewall that keeps their people from seeing what their goernement deems as &#8220;questionable content&#8221;  that&#39;s not neutrality !!!</p>
<p>oh, and canada&#39;s internet is filtered by their isps&#8230; and all encrypted traffic is throttled&#8230; again, not neutral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejes</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3680</link>
		<dc:creator>ejes</dc:creator>
		<pubDate>Mon, 17 May 2010 11:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3680</guid>
		<description>little bit of both dude - &lt;br&gt;&lt;br&gt;look at the &quot;great austrilian firewall&quot; for government censorship then look at canada&#039;s rogers isp for corporate censorship.</description>
		<content:encoded><![CDATA[<p>little bit of both dude &#8211; </p>
<p>look at the &#8220;great austrilian firewall&#8221; for government censorship then look at canada&#39;s rogers isp for corporate censorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A scared man</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3673</link>
		<dc:creator>A scared man</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3673</guid>
		<description>This frightens me beyond all inconceivable recognition.  I shudder to think what the net would be if it were controlled by the telecommunication companies...</description>
		<content:encoded><![CDATA[<p>This frightens me beyond all inconceivable recognition.  I shudder to think what the net would be if it were controlled by the telecommunication companies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsloss</title>
		<link>http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/comment-page-1/#comment-3669</link>
		<dc:creator>jsloss</dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/2009/10/28/what-the-web-could-look-like-without-net-neutrality/#comment-3669</guid>
		<description>You got it right there sapereaud, slow as dial up baby!  Regulating seems to&lt;br&gt;have this evil connotation to some people, yet the absents of regulation in&lt;br&gt;effect regulates against one group and for another.&lt;br&gt;&lt;br&gt;The last thing we need is for a tiered internet, one that limits innovation&lt;br&gt;and encourages the same old way of doing things. Where big money wins, and&lt;br&gt;the little guy loses.&lt;br&gt;&lt;br&gt;The biggest innovations come out of left field, not from the incumbents, and&lt;br&gt;network shaping or priority would hurt that innovation immensely.&lt;br&gt;&lt;br&gt;ps. We in North America should be thanking our lucky stars that the Chinese&lt;br&gt;government is such a fan of censorship and network control. Talk about&lt;br&gt;hurting their development and innovation. A neutral internet (like the&lt;br&gt;neutral power grid and neutral road ways that our countries have been built&lt;br&gt;on) is one of the biggest assets we have.&lt;br&gt;&lt;br&gt;Protect it. &lt;a href=&quot;http://www.freethenet.ca&quot; rel=&quot;nofollow&quot;&gt;http://www.freethenet.ca&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You got it right there sapereaud, slow as dial up baby!  Regulating seems to<br />have this evil connotation to some people, yet the absents of regulation in<br />effect regulates against one group and for another.</p>
<p>The last thing we need is for a tiered internet, one that limits innovation<br />and encourages the same old way of doing things. Where big money wins, and<br />the little guy loses.</p>
<p>The biggest innovations come out of left field, not from the incumbents, and<br />network shaping or priority would hurt that innovation immensely.</p>
<p>ps. We in North America should be thanking our lucky stars that the Chinese<br />government is such a fan of censorship and network control. Talk about<br />hurting their development and innovation. A neutral internet (like the<br />neutral power grid and neutral road ways that our countries have been built<br />on) is one of the biggest assets we have.</p>
<p>Protect it. <a href="http://www.freethenet.ca" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.freethenet.ca?referer=');">http://www.freethenet.ca</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

