<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell&#8217;s Global Sales Through Twitter Top $6.5 Million</title>
	<atom:link href="http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/</link>
	<description>Social Media and Business from Vancouver BC</description>
	<lastBuildDate>Mon, 17 Oct 2011 17:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jsloss</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3738</link>
		<dc:creator>jsloss</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3738</guid>
		<description>So true.</description>
		<content:encoded><![CDATA[<p>So true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Forman</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3737</link>
		<dc:creator>Riley Forman</dc:creator>
		<pubDate>Sun, 13 Dec 2009 09:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3737</guid>
		<description>yes indeed, I just love twitter and I think every one needs to get on it, Imagine the buzz it will create if it reaches 200 + million users. It will give trending topics a whole new meaning.</description>
		<content:encoded><![CDATA[<p>yes indeed, I just love twitter and I think every one needs to get on it, Imagine the buzz it will create if it reaches 200 + million users. It will give trending topics a whole new meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsloss</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3468</link>
		<dc:creator>jsloss</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3468</guid>
		<description>So true.</description>
		<content:encoded><![CDATA[<p>So true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Forman</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3467</link>
		<dc:creator>Riley Forman</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3467</guid>
		<description>yes indeed, I just love twitter and I think every one needs to get on it, Imagine the buzz it will create if it reaches 200 + million users. It will give trending topics a whole new meaning.</description>
		<content:encoded><![CDATA[<p>yes indeed, I just love twitter and I think every one needs to get on it, Imagine the buzz it will create if it reaches 200 + million users. It will give trending topics a whole new meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsloss</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3459</link>
		<dc:creator>jsloss</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3459</guid>
		<description>So true.&lt;br&gt;&lt;br&gt;Those stats seem to be true and are by no means a massive portion of Dell&#039;s&lt;br&gt;sales ( they reported that their 2009 revenue was more than $61 Billion )&lt;br&gt;&lt;br&gt;It does, however, show the potential to move product. There&#039;s still a lot of&lt;br&gt;room to move that number up.&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>So true.</p>
<p>Those stats seem to be true and are by no means a massive portion of Dell&#39;s<br />sales ( they reported that their 2009 revenue was more than $61 Billion )</p>
<p>It does, however, show the potential to move product. There&#39;s still a lot of<br />room to move that number up.</p>
<p> <img src='http://www.socialsquared.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Forman</title>
		<link>http://www.socialsquared.com/2009/12/08/twitter-dell-socialmedia-revenues-200/comment-page-1/#comment-3458</link>
		<dc:creator>Riley Forman</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialsquared.com/?p=1897#comment-3458</guid>
		<description>interesting, but Dell still had a good cheap product to sell and thats what drove the sales. In the end of the day it comes down to what your selling. It still is pretty impresive if indeed all that moola was made  throught Twitter promo.</description>
		<content:encoded><![CDATA[<p>interesting, but Dell still had a good cheap product to sell and thats what drove the sales. In the end of the day it comes down to what your selling. It still is pretty impresive if indeed all that moola was made  throught Twitter promo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

